Most Recent Chuluota Homes For Sale
| View All Chuluota Homes For Sale | ||
|
Center St, Chuluota, FL 32766 | $182,771 2 baths |
|
Warner Dr, Chuluota, FL 32766 | $450,363 4 baths |
|
Velveteen Pl, Chuluota, FL 32766 | $151,205 |
Real Estate Resources |
Chuluota Apartments
There are 266 apartments found in and near the Chuluota area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/28/2010 | $1,230 | 4.250% | 2.125 | 4.485% | $1,548 |
| Quicken Loans | 07/28/2010 | $1,285 | 4.625% | 0.500 | 4.722% | $1,548 |
| Quicken Loans | 07/28/2010 | $1,248 | 4.375% | 1.250 | 4.535% | $1,548 |
| FBC Mortgage LLC | 07/29/2010 | $1,248 | 4.375% | 0.000 | 4.415% | $945 |
| Amerisave | 07/28/2010 | $1,304 | 4.750% | 0.000 | 4.825% | $585 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings